<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock History &#187; release</title>
	<atom:link href="http://www.thisdayinrock.com/index.php/tag/release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisdayinrock.com</link>
	<description>&#34;For those about to rock (We salute you)&#34; - AC/DC</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tribute to John Lennon</title>
		<link>http://www.thisdayinrock.com/index.php/general/tribute-to-john-lennon/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/tribute-to-john-lennon/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:09:15 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[1960s]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Alternative or something else]]></category>
		<category><![CDATA[Anniversaries, tributes, & celebrations]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guitarists]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[TV, Movies, Radio, Internet, & itunes]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[beatle]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[Grammies]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inducted]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[inducts]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Lennon]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[tribut]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=15063</guid>
		<description><![CDATA[1980 &#8211; John Lennon is shot to Deaths outside of his New York City home by Mark David Chapman. His biggest hit is &#8220;(Just Like) Starting Over,&#8221; which was released the month before his Deaths and becomes a million-selling No. 1 song. As part of the Beatles he is inducted into the Rock and Roll [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/tribute-to-john-lennon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; GUNS N&#8217; ROSES: &#8216;Chinese Democracy&#8217; Track Listing Slightly Revised &#8211; Oct. 17, 2008</title>
		<link>http://www.thisdayinrock.com/index.php/general/2008-guns-n-roses-chinese-democracy-track-listing-slightly-revised-oct-17-2008/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2008-guns-n-roses-chinese-democracy-track-listing-slightly-revised-oct-17-2008/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:21:57 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Comical]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Copyrights & Trademarks]]></category>
		<category><![CDATA[Famous Studios & Clubs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing Gimics and Myths]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[Vinyl]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=13658</guid>
		<description><![CDATA[2008 &#8211; GUNS N&#8217; ROSES: &#8216;Chinese Democracy&#8217; Track Listing Slightly Revised &#8211; Oct. 17, 2008 A slightly revised track listing for the new GUNS N&#8217; ROSES album, &#8220;Chinese Democracy&#8221;, has now been posted at BestBuy.com, which will exclusively carry the album in the U.S. starting on November 23. A pre-order page for the long-delayed release [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2008-guns-n-roses-chinese-democracy-track-listing-slightly-revised-oct-17-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; Geoff Emerick/Sgt. Pepper speaks at AES San Francisco 2008</title>
		<link>http://www.thisdayinrock.com/index.php/general/2008-geoff-emericksgt-pepper-speaks-at-aes-san-francisco-2008/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2008-geoff-emericksgt-pepper-speaks-at-aes-san-francisco-2008/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:00:49 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Concerts, Gigs & Tours]]></category>
		<category><![CDATA[Copyrights & Trademarks]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[beatle]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[indtry]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[promoter]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Stereophonics]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=12764</guid>
		<description><![CDATA[2008 &#8211; AES San Francisco 2008 Special Event Friday, October 3, 4:30 pm — 6:00 pm Geoff Emerick/Sgt. Pepper Abstract: Marking the 40th Anniversary of the release of Sgt. Pepper’s Lonely Hearts Club Band, Geoff Emerick, the Beatles engineer on the original recording was commissioned by the BBC to re-record the entire album on the [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2008-geoff-emericksgt-pepper-speaks-at-aes-san-francisco-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; Unreleased material Jimi Hendrix wrote and recorded</title>
		<link>http://www.thisdayinrock.com/index.php/general/2008-unreleased-material-jimi-hendrix-wrote-and-recorded/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2008-unreleased-material-jimi-hendrix-wrote-and-recorded/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:55:01 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guitarists]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digitally]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hendrix]]></category>
		<category><![CDATA[jimi]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=12704</guid>
		<description><![CDATA[2008 &#8211; Unreleased material Jimi Hendrix wrote and recorded with twin brothers Arthur and Albert Allen — a.k.a. the Ghetto Fighters — may finally be released through software/multimedia company we-R-you. The Allen brothers, who now go under the names TaharQa and Tunde Ra Aleem, first met Jimi in the mid-60s and worked with Hendrix on [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2008-unreleased-material-jimi-hendrix-wrote-and-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; Gilmour&#8217;s tribute to Floyd star Roger Waters, Nick Mason, Syd Barrett</title>
		<link>http://www.thisdayinrock.com/index.php/general/2008-gilmours-tribute-to-floyd-star-roger-waters-nick-mason-syd-barrett/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2008-gilmours-tribute-to-floyd-star-roger-waters-nick-mason-syd-barrett/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:19:08 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Anniversaries, tributes, & celebrations]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guitarists]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Something Missing]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ccert]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[Echo]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[Grammies]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[guitarist]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Instrumental]]></category>
		<category><![CDATA[Keyboardist]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[lond music]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Replacements]]></category>
		<category><![CDATA[Richards]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriter]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[tribut]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[waters]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=12649</guid>
		<description><![CDATA[2008 &#8211; Gilmour&#8217;s tribute to Floyd star Roger Waters, Nick Mason, Syd Barrett and Richard Wright Gilmour said Wright (right) was &#8220;gentle, unassuming and private&#8221;. Pink Floyd guitarist David Gilmour has praised late bandmate Richard Wright for his &#8220;vitality, spark and humour&#8221;. Writing on his website, Gilmour said he had &#8220;never played with anyone quite [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2008-gilmours-tribute-to-floyd-star-roger-waters-nick-mason-syd-barrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; In just a three-day sales window, Metallica&#8217;s &#8220;Death Magnetic</title>
		<link>http://www.thisdayinrock.com/index.php/general/2008-in-just-a-three-day-sales-window-metallicas-death-magnetic/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2008-in-just-a-three-day-sales-window-metallicas-death-magnetic/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:10:58 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Drummers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guitarists]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Other Awards/Honors]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Elektra]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=12648</guid>
		<description><![CDATA[2008 &#8211; In just a three-day sales window, Metallica&#8217;s &#8220;Death Magnetic&#8221; skates close to the half million mark and will lead The Billboard 200 when Nielsen SoundScan releases its charts tomorrow morning (Sept. 17). The band&#8217;s first studio album since 2003 moved 490,000 copies in its abbreviated frame, scheduled off-cycle on a Friday to accommodate [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2008-in-just-a-three-day-sales-window-metallicas-death-magnetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; Portuguese metal band PAINSTRUCK will release its third</title>
		<link>http://www.thisdayinrock.com/index.php/general/2008-portuguese-metal-band-painstruck-will-release-its-third/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2008-portuguese-metal-band-painstruck-will-release-its-third/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:56:33 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[guitarist]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=12646</guid>
		<description><![CDATA[2008 &#8211; Portuguese metal band PAINSTRUCK will release its third album, &#8220;Hell&#8217;s Wrath in God&#8217;s Fury&#8221;, in October. The CD was recorded at In/Out studios in Portugal with producer Nuno Loureiro (the band&#8217;s lead guitarist/vocalist). &#8220;Hell&#8217;s Wrath in God&#8217;s Fury&#8221; track listing: 01. Thundering Roars Of Things To Come 02. Moment Of Bliss 03. Proof [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2008-portuguese-metal-band-painstruck-will-release-its-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; Motown producer and songwriter Norman Whitfield dies&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2008-motown-producer-and-songwriter-norman-whitfield-dies/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2008-motown-producer-and-songwriter-norman-whitfield-dies/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:50:20 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Grammies]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[Grapevine]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Lo]]></category>
		<category><![CDATA[Motown]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriter]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[stones]]></category>
		<category><![CDATA[Temptations]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Who]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=12703</guid>
		<description><![CDATA[2008 &#8211; Motown producer and songwriter Norman Whitfield, who helped craft some of the Detroit label’s biggest hits, died Tuesday at Los Angeles’ Cedars-Sinai Hospital. He was 65. While an exact cause of death wasn’t revealed, Whitfield reportedly suffered ailments from diabetes. Whitfield started out at Motown as a tambourine player before writing some early [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2008-motown-producer-and-songwriter-norman-whitfield-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; Associated Press &#8211; LONDON &#8211; Richard Wright, a founding member of the</title>
		<link>http://www.thisdayinrock.com/index.php/general/2008-associated-press-london-richard-wright-a-founding-member-of-the/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2008-associated-press-london-richard-wright-a-founding-member-of-the/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:00:59 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[Guitarists]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Sax]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ccert]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Critic]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dies]]></category>
