<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock History &#187; RCA</title>
	<atom:link href="http://www.thisdayinrock.com/index.php/tag/rca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisdayinrock.com</link>
	<description>&#34;For those about to rock (We salute you)&#34; - AC/DC</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2004 &#8211; one of three RCA microphones used by radio station KWKH for the historic Elvis</title>
		<link>http://www.thisdayinrock.com/index.php/general/2004-one-of-three-rca-microphones-used-by-radio-station-kwkh-for-the-historic-elvis/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2004-one-of-three-rca-microphones-used-by-radio-station-kwkh-for-the-historic-elvis/#comments</comments>
		<pubDate>Fri, 10 Dec 2004 16:01:35 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[TV, Movies, Radio, Internet, & itunes]]></category>
		<category><![CDATA[RCA]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=29071</guid>
		<description><![CDATA[2004 &#8211; one of three RCA microphones used by radio station KWKH for the historic Elvis Presley appearance at the Louisiana Hayride was sold for $37,500. The microphone was one of three used during 50 performances by Elvis Presley when he performed for the radio show in Shreveport from 1954 to 1956.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2004-one-of-three-rca-microphones-used-by-radio-station-kwkh-for-the-historic-elvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 &#8211; More than 25 years after his Death, Elvis &#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2002-more-than-25-years-after-his-deaths-elvis/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2002-more-than-25-years-after-his-deaths-elvis/#comments</comments>
		<pubDate>Sat, 12 Oct 2002 12:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Presley]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[topper]]></category>
		<category><![CDATA[toppers]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/wp/?p=5760</guid>
		<description><![CDATA[2002 &#8211; More than 25 years after his Death, Elvis Presley is once again the King. RCA Records&#8217; &#8220;Elv1s 30 No. 1 Hits&#8221; boys at No. 1 on the Chart Toppers 200 with 500,325 units sold. This marks the first Elvis album to ever debut at the top of the U.S. chart.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2002-more-than-25-years-after-his-deaths-elvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 &#8211; The Strokes get into a fistfight with a record executive&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2002-the-strokes-get-into-a-fistfight-with-a-record-executive/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2002-the-strokes-get-into-a-fistfight-with-a-record-executive/#comments</comments>
		<pubDate>Wed, 20 Mar 2002 06:41:56 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Concerts, Gigs & Tours]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=7921</guid>
		<description><![CDATA[  2002 &#8211; The Strokes get into a fistfight with a record executive in Paris. The RCA employee was trying to force the exhausted group to appear on a TV show when singer Julian Casablancas whacked him.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2002-the-strokes-get-into-a-fistfight-with-a-record-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001 &#8211; Jazz tenor saxophonist Harold Land dies in &#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2001-jazz-tenor-saxophonist-harold-land-dies-in/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2001-jazz-tenor-saxophonist-harold-land-dies-in/#comments</comments>
		<pubDate>Fri, 27 Jul 2001 12:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Other Awards/Honors]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Sax]]></category>
		<category><![CDATA[Something Missing]]></category>
		<category><![CDATA[TV, Movies, Radio, Internet, & itunes]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[atntic]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[Bassist]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[billy]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[drummer]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[houst issued]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Lo]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Orchestra]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Saxophone]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[trumpet]]></category>
		<category><![CDATA[Unforgettable]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/wp/?p=5519</guid>
		<description><![CDATA[2001 &#8211; Jazz tenor saxophonist Harold Land dies in Los Angeles after a stroke. He is 73. Land gained prominence in 1954 when he joined a quintet led by trumpeter Clifford Brown and drummer Max Roach. For many performers, working with a string section is a long-held dream. The lush backdrop warmly supports an instrumentalist [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2001-jazz-tenor-saxophonist-harold-land-dies-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1986 &#8211; The show business newspaper Variety reported that RCA dumped</title>
		<link>http://www.thisdayinrock.com/index.php/general/1986-the-show-business-newspaper-variety-reported-that-rca-dumped/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/1986-the-show-business-newspaper-variety-reported-that-rca-dumped/#comments</comments>
		<pubDate>Wed, 30 Jul 1986 08:22:56 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[1980s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=10978</guid>
		<description><![CDATA[1986 &#8211; The show business newspaper Variety reported that RCA dumped John Denver from its roster after the release of his single, &#8220;What Are We Making Weapons For&#8221;. Variety said the song upset the record company&#8217;s new owner, General Electric, one of the largest defense contractors in the US. GE sold RCA two months later.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/1986-the-show-business-newspaper-variety-reported-that-rca-dumped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1983 Bob Neal (DJ and former Presley manager) dies&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/1983-bob-neal-dj-and-former-presley-manager-dies/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/1983-bob-neal-dj-and-former-presley-manager-dies/#comments</comments>
		<pubDate>Mon, 09 May 1983 16:57:45 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[1980s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Something Missing]]></category>
		<category><![CDATA[TV, Movies, Radio, Internet, & itunes]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Critic]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Fifties]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[mic]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[Presley]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[rockabilly]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[sing]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[spears]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[tribut]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[Yes]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=9103</guid>
		<description><![CDATA[1983 Bob Neal (DJ and former Presley manager) dies this day in rock history! We didn&#8217;t have a picture of Bob, so here is a pic of the King to pay tribute to his former manager! He&#8217;s singing, &#8221; He did it his way!&#8221; BOB NEAL &#8211; MANAGING THE HILLBILLY CAT This interview took place [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/1983-bob-neal-dj-and-former-presley-manager-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1978 &#8211; Player started a three week run at No.1 on the US singles chart</title>
		<link>http://www.thisdayinrock.com/index.php/general/1978-player-started-a-three-week-run-at-no1-on-the-us-singles-chart/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/1978-player-started-a-three-week-run-at-no1-on-the-us-singles-chart/#comments</comments>
		<pubDate>Sun, 15 Jan 1978 00:33:24 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[1970s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[acotic]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[babys]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[clapt ccert]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[Critic]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[drummer]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Foreigner]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[loggins]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[nights]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[pucer]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Rod]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriter]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[Sting]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=16245</guid>
		<description><![CDATA[  1978 &#8211; Player started a three week run at No.1 on the US singles chart with &#8216;Baby Come Back&#8217;, a No.32 hit in the UK, the groups only UK hit. Peter Beckett grew up in Liverpool, England, where he spent four years playing in a band called Palladin. He quit to come to America [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/1978-player-started-a-three-week-run-at-no1-on-the-us-singles-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1975 &#8211; Elvis Presley begins his final recording se&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/1975-elvis-presley-begins-his-final-recording-se/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/1975-elvis-presley-begins-his-final-recording-se/#comments</comments>
		<pubDate>Sun, 09 Mar 1975 12:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1970s]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[RCA]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/wp/?p=2980</guid>
		<description><![CDATA[  1975 &#8211; Elvis Presley begins his final recording session at RCA&#8217;s Hollywood studios.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/1975-elvis-presley-begins-his-final-recording-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1971 &#8211; Donald McPherson of the Main Ingredient die&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/1971-donald-mcpherson-of-the-main-ingredient-die/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/1971-donald-mcpherson-of-the-main-ingredient-die/#comments</comments>
		<pubDate>Sun, 04 Jul 1971 12:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1970s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Alternative or something else]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Holidays]]></category>
