<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock History &#187; Idol</title>
	<atom:link href="http://www.thisdayinrock.com/index.php/tag/idol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisdayinrock.com</link>
	<description>&#34;For those about to rock (We salute you)&#34; - AC/DC</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2008 &#8211; American Idol: &#8216;I thought, &#8216;OK, wait a second, I&#8217;m not going&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/off-the-hook/2008-american-idol-i-thought-ok-wait-a-second-im-not-going/</link>
		<comments>http://www.thisdayinrock.com/index.php/off-the-hook/2008-american-idol-i-thought-ok-wait-a-second-im-not-going/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 19:32:06 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Alternative or something else]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Something Missing]]></category>
		<category><![CDATA[TV, Movies, Radio, Internet, & itunes]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[soul]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=8608</guid>
		<description><![CDATA[2008 &#8211; American Idol: &#8216;I thought, &#8216;OK, wait a second, I&#8217;m not going home, and they&#8217;re having a good laugh,&#8217; &#8216; the soulful singer says of Ryan Seacrest&#8217;s tease.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/off-the-hook/2008-american-idol-i-thought-ok-wait-a-second-im-not-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 &#8211; Faded teen idol Peter Andre&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/chart-toppers/2004-faded-teen-idol-peter-andre/</link>
		<comments>http://www.thisdayinrock.com/index.php/chart-toppers/2004-faded-teen-idol-peter-andre/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:31:05 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[1990s]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[Chart Topper]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[Peter Andre]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=7470</guid>
		<description><![CDATA[2004 &#8211; Faded teen idol Peter Andre tops the U.K. singles charts with a re-release of his 1996 song &#8220;Mysterious Girl.&#8221;]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/chart-toppers/2004-faded-teen-idol-peter-andre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 &#8211; Jay-Z tops the charts with Kingdom Come, his first post-retirement</title>
		<link>http://www.thisdayinrock.com/index.php/general/2006-jay-z-tops-the-charts-with-kingdom-come-his-first-post-retirement/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2006-jay-z-tops-the-charts-with-kingdom-come-his-first-post-retirement/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 18:15:01 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=14750</guid>
		<description><![CDATA[2006 &#8211; Jay-Z tops the charts with Kingdom Come, his first post-retirement disc. The second highest new entry is American Idol winner Daughtry, whose self-titled disc bows at No. 2.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2006-jay-z-tops-the-charts-with-kingdom-come-his-first-post-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 &#8211; Chamillionaire tops the U.S. singles chart for a second straight&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2006-chamillionaire-tops-the-us-singles-chart-for-a-second-straight/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2006-chamillionaire-tops-the-us-singles-chart-for-a-second-straight/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 19:15:41 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Anniversaries, tributes, & celebrations]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Something Missing]]></category>
		<category><![CDATA[TV, Movies, Radio, Internet, & itunes]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Tops]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=9492</guid>
		<description><![CDATA[2006 &#8211; Chamillionaire tops the U.S. singles chart for a second straight week with &#8220;Ridin&#8217;.&#8221; The highest new entry is American Idol contestant Chris Daughtry&#8217;s cover of Bon Jovi&#8217;s 1987 hit &#8220;Wanted Dead Or Alive,&#8221; in at No. 43.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2006-chamillionaire-tops-the-us-singles-chart-for-a-second-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 &#8211; American Idol contestant Derrell Brittenum surrenders to</title>
		<link>http://www.thisdayinrock.com/index.php/general/2006-american-idol-contestant-derrell-brittenum-surrenders-to/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2006-american-idol-contestant-derrell-brittenum-surrenders-to/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 18:07:30 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Comical]]></category>
		<category><![CDATA[Concerts, Gigs & Tours]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Something Missing]]></category>
		<category><![CDATA[TV, Movies, Radio, Internet, & itunes]]></category>
		<category><![CDATA[Unplugged]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Broadcasters]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Charged]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[competiti]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[foundati fox]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jackss]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[Wonder]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=16908</guid>
		<description><![CDATA[2006 &#8211; American Idol contestant Derrell Brittenum surrenders to the Georgia police. Along with his twin brother Terrell, Brittenum performed on the hit show while being wanted on theft and forgery charges. Terrell and Derrell Brittenum caught in new &#8216;American Idol&#8217; controversy By Christopher Rocchio, 01/17/2008 One American Idol mini-controversy apparently wasn&#8217;t enough for Terrell [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2006-american-idol-contestant-derrell-brittenum-surrenders-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 &#8211; The body of 1970s teen idol Barry Cowsill is discovered in</title>
		<link>http://www.thisdayinrock.com/index.php/general/2006-the-body-of-1970s-teen-idol-barry-cowsill-is-discovered-in/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2006-the-body-of-1970s-teen-idol-barry-cowsill-is-discovered-in/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 08:33:49 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[undefined]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=15841</guid>
		<description><![CDATA[2006 &#8211; The body of 1970s teen idol Barry Cowsill is discovered in a New Orleans morgue. The Cowsills bassist, who performed on the family act&#8217;s hits like &#8220;Hair,&#8221; is believed to have died when Hurricane Katrina struck the city in 2005.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2006-the-body-of-1970s-teen-idol-barry-cowsill-is-discovered-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 &#8211; American Idol judge Paula Abdul appears on Saturday Night&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2005-american-idol-judge-paula-abdul-appears-on-saturday-night/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2005-american-idol-judge-paula-abdul-appears-on-saturday-night/#comments</comments>
		<pubDate>Sat, 07 May 2005 22:02:24 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Alternative or something else]]></category>
		<category><![CDATA[Anniversaries, tributes, & celebrations]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Comical]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Concerts, Gigs & Tours]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[same]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=9034</guid>
		<description><![CDATA[2005 &#8211; American Idol judge Paula Abdul appears on Saturday Night Live in a (weak) sketch poking fun at claims she slept with a contestant. On the same show, System of a Down manage to get the F-word past the tape delay during a performance.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2005-american-idol-judge-paula-abdul-appears-on-saturday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 &#8211; Mario Vazquez becomes the first American Ido&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2005-mario-vazquez-becomes-the-first-american-ido/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2005-mario-vazquez-becomes-the-first-american-ido/#comments</comments>
		<pubDate>Sun, 13 Mar 2005 21:54:00 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[TV, Movies, Radio, Internet, & itunes]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=7735</guid>
		<description><![CDATA[2005 &#8211; Mario Vazquez becomes the first American Idol contestant to drop out by choice. The front-runner cites &#8220;personal reasons&#8221; (as opposed to &#8220;contract disputes&#8221;) for his decision.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2005-mario-vazquez-becomes-the-first-american-ido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 &#8211; Sir Elton John calls American Idol voters &#8220;incredibly racist&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2004-sir-elton-john-calls-american-idol-voters-incredibly-racist/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2004-sir-elton-john-calls-american-idol-voters-incredibly-racist/#comments</comments>
		<pubDate>Tue, 27 Apr 2004 16:53:10 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[TV, Movies, Radio, Internet, & itunes]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[Sir]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=8900</guid>
		<description><![CDATA[2004 &#8211; Sir Elton John calls American Idol voters &#8220;incredibly racist&#8221; after black singer Jennifer Hudson is knocked out of the competition.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2004-sir-elton-john-calls-american-idol-voters-incredibly-racist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 &#8211; Reclusive cult star Scott Walker&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2004-reclusive-cult-star-scott-walker-2/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2004-reclusive-cult-star-scott-walker-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2004 19:05:01 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[1990s]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Alternative or something else]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[4ad]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[ingmar bergman]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=7685</guid>
		<description><![CDATA[2004 &#8211; Reclusive cult star Scott Walker, who during the &#8217;60s went from teen idol to recording demented songs that crossed Jacques Brel with Ingmar Bergman, signs a deal with 4AD to release his first album since 1995.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2004-reclusive-cult-star-scott-walker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

