<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock History &#187; costs</title>
	<atom:link href="http://www.thisdayinrock.com/index.php/tag/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisdayinrock.com</link>
	<description>&#34;For those about to rock (We salute you)&#34; - AC/DC</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2008 &#8211; GUNS N&#8217; ROSES: &#8216;Chinese Democracy&#8217; Track Listing Slightly Revised &#8211; Oct. 17, 2008</title>
		<link>http://www.thisdayinrock.com/index.php/general/2008-guns-n-roses-chinese-democracy-track-listing-slightly-revised-oct-17-2008/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2008-guns-n-roses-chinese-democracy-track-listing-slightly-revised-oct-17-2008/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:21:57 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Comical]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Copyrights & Trademarks]]></category>
		<category><![CDATA[Famous Studios & Clubs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing Gimics and Myths]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[Vinyl]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=13658</guid>
		<description><![CDATA[2008 &#8211; GUNS N&#8217; ROSES: &#8216;Chinese Democracy&#8217; Track Listing Slightly Revised &#8211; Oct. 17, 2008 A slightly revised track listing for the new GUNS N&#8217; ROSES album, &#8220;Chinese Democracy&#8221;, has now been posted at BestBuy.com, which will exclusively carry the album in the U.S. starting on November 23. A pre-order page for the long-delayed release [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2008-guns-n-roses-chinese-democracy-track-listing-slightly-revised-oct-17-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 &#8211; as the third season of American Idol was aired on US TV a memo</title>
		<link>http://www.thisdayinrock.com/index.php/general/2004-as-the-third-season-of-american-idol-was-aired-on-us-tv-a-memo/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2004-as-the-third-season-of-american-idol-was-aired-on-us-tv-a-memo/#comments</comments>
		<pubDate>Wed, 21 Jan 2004 17:28:55 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Concerts, Gigs & Tours]]></category>
		<category><![CDATA[Copyrights & Trademarks]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Something Missing]]></category>
		<category><![CDATA[TV, Movies, Radio, Internet, & itunes]]></category>
		<category><![CDATA[Unplugged]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[elton]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Korn]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[springsteen]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=17185</guid>
		<description><![CDATA[2004 &#8211; as the third season of American Idol was aired on US TV a memo was leaked showing a list of songs banned from being performed at this year&#8217;s auditions that included, Elton John&#8217;s &#8216;Candle In The Wind&#8217; and &#8216;Fallin&#8217; by Alicia Keys. Also all songs by Bruce Springsteen, Mariah Carey, No Doubt, R. [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2004-as-the-third-season-of-american-idol-was-aired-on-us-tv-a-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 &#8211; The troubled Lollapalooza tour with Jane&#8217;s Addiction and Audioslave&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2003-the-troubled-lollapalooza-tour-with-janes-addiction-and-audioslave/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2003-the-troubled-lollapalooza-tour-with-janes-addiction-and-audioslave/#comments</comments>
		<pubDate>Sun, 20 Jul 2003 06:36:39 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Concerts, Gigs & Tours]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Something Missing]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Audioslave]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Lollapalooza]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=10589</guid>
		<description><![CDATA[2003 &#8211; The troubled Lollapalooza tour with Jane&#8217;s Addiction and Audioslave cancels an upstate New York date, citing rising production costs.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2003-the-troubled-lollapalooza-tour-with-janes-addiction-and-audioslave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 &#8211; The London Court of Appeal, in a long-runni&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/2002-the-london-court-of-appeal-in-a-long-runni/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2002-the-london-court-of-appeal-in-a-long-runni/#comments</comments>
		<pubDate>Thu, 24 Jan 2002 12:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[I fought the law]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[promoter]]></category>
		<category><![CDATA[promoting]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/wp/?p=5822</guid>
		<description><![CDATA[2002 &#8211; The London Court of Appeal, in a long-running dispute, rules that the Spice Girls must pay an Italian scooter maker an estimate $1.5 million in damages and legal costs for misrepresenting themselves in a deal to promote the company&#8217;s vehicles.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2002-the-london-court-of-appeal-in-a-long-runni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001 &#8211; During a UK tour Marilyn Manson appeared at the Birmingham</title>
		<link>http://www.thisdayinrock.com/index.php/general/2001-during-a-uk-tour-marilyn-manson-appeared-at-the-birmingham/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2001-during-a-uk-tour-marilyn-manson-appeared-at-the-birmingham/#comments</comments>
		<pubDate>Sun, 21 Jan 2001 17:45:09 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Concerts, Gigs & Tours]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=17196</guid>
		<description><![CDATA[2001 &#8211; During a UK tour Marilyn Manson appeared at the Birmingham NEC, with special guests Disturbed. Tickets cost £16.50 ($28.05).]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2001-during-a-uk-tour-marilyn-manson-appeared-at-the-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001 &#8211; appearing at Glasgow SECC, Scotland were The Offspring</title>
		<link>http://www.thisdayinrock.com/index.php/general/2001-appearing-at-glasgow-secc-scotland-were-the-offspring/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2001-appearing-at-glasgow-secc-scotland-were-the-offspring/#comments</comments>
		<pubDate>Thu, 18 Jan 2001 07:09:25 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Concerts, Gigs & Tours]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Offspring]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=16473</guid>
		<description><![CDATA[2001 &#8211; appearing at Glasgow SECC, Scotland were The Offspring. Tickets cost £15 ($25.50).]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2001-appearing-at-glasgow-secc-scotland-were-the-offspring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001 &#8211; Jennifer Lopez scored her first UK No.1 single with</title>
		<link>http://www.thisdayinrock.com/index.php/general/2001-jennifer-lopez-scored-her-first-uk-no1-single-with/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/2001-jennifer-lopez-scored-her-first-uk-no1-single-with/#comments</comments>
		<pubDate>Mon, 15 Jan 2001 00:16:59 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[2000s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[lopez]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[thing]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=16237</guid>
		<description><![CDATA[2001 &#8211; Jennifer Lopez scored her first UK No.1 single with &#8216;Love Don&#8217;t Cost A Thing.&#8217;]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/2001-jennifer-lopez-scored-her-first-uk-no1-single-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1998 &#8211; The Beatles and Yoko Ono win their suit against&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/1998-the-beatles-and-yoko-ono-win-their-suit-against/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/1998-the-beatles-and-yoko-ono-win-their-suit-against/#comments</comments>
		<pubDate>Sat, 09 May 1998 23:16:42 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[1990s]]></category>
		<category><![CDATA[Albums/Singles that Rock]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Concerts, Gigs & Tours]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[beatle]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[ono]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[Yoko]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=9113</guid>
		<description><![CDATA[1998 &#8211; The Beatles and Yoko Ono win their suit against a label that was going to release a live album of the group performing at Hamburg&#8217;s Star Club in the early &#8217;60s. The group is awarded custody of the original tape, as well as damages and legal costs.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/1998-the-beatles-and-yoko-ono-win-their-suit-against/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1997 &#8211; The Fugees perform the first of two homecoming&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/1997-the-fugees-perform-the-first-of-two-homecoming/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/1997-the-fugees-perform-the-first-of-two-homecoming/#comments</comments>
		<pubDate>Sat, 12 Apr 1997 16:42:21 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[1990s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Bands/Artists that Rock]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[Concerts, Gigs & Tours]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[The Fugees]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=8588</guid>
		<description><![CDATA[1997 &#8211; The Fugees perform the first of two homecoming concerts in Haiti to raise money for refugees. However, the concerts end up costing more money to stage than they actually make.]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/1997-the-fugees-perform-the-first-of-two-homecoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1997 &#8211; The Michael Jackson film Captain EO has&#8230;</title>
		<link>http://www.thisdayinrock.com/index.php/general/1997-the-michael-jackson-film-captain-eo-has/</link>
		<comments>http://www.thisdayinrock.com/index.php/general/1997-the-michael-jackson-film-captain-eo-has/#comments</comments>
		<pubDate>Sun, 06 Apr 1997 18:24:11 +0000</pubDate>
		<dc:creator>Stu Sweatman</dc:creator>
				<category><![CDATA[1990s]]></category>
		<category><![CDATA[Agents & Lawyers]]></category>
		<category><![CDATA[Billboard charts]]></category>
		<category><![CDATA[Chart Toppers]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Composers & Songwriters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Off the Hook]]></category>
		<category><![CDATA[Rock n Roll Hall of Fame (honoured diety)]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Captain EO]]></category>
		<category><![CDATA[Charged]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Godfather]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Jacksons]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mic]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Supremes]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.thisdayinrock.com/?p=8468</guid>
		<description><![CDATA[1997 &#8211; Michael Jackson film &#8216;Captain EO&#8217; shows for the last time at Disneyland. The scandal and molestation charges Michael faced prompted Disney to remove the attraction. Nice family ride&#8230; way to go Disney! After Michael&#8217;s death, Disney reinstated the attraction replacing &#8216;Honey I shrunk the Audience&#8217;. Michael Jackson Starred what Disney hoped would be [...]]]></description>
		<wfw:commentRss>http://www.thisdayinrock.com/index.php/general/1997-the-michael-jackson-film-captain-eo-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

